Window Style: | Sliding Window |
Door Material: | Sandwich Board |
Floor Material: | PVC |
Material: | Metal Sheet |
Window: | Two |
Roof Material: | Metal Sheet |
Open Style: | Inward/ Outward |
Supply Ability: | 5000 Per Month |
850 INR/Square Foot
Window Style: | Sliding Window |
Door Material: | Sandwich Board |
Floor Material: | PVC |
Material: | Metal Sheet |
Window: | Two |
Roof Material: | Metal Sheet |
Open Style: | Inward/ Outward |
Supply Ability: | 5000 Per Month |
950 INR/Square Foot
Supply Ability: | 5000 Per Month |
Wall Materials: | Metal Sheet |
Open Style: | Inward/ Outward |
Roof Material: | Metal Sheet |
Window: | Two |
Material: | Metal Sheet |
Window Style: | Sliding Window |
Door Material: | Sandwich Board |
950 INR/Square Foot
Supply Ability: | 5000 Per Month |
Door: | One |
Open Style: | Inward/ Outward |
Wall Materials: | Metal Sheet |
Color: | White |
Door Material: | Sandwich Board |
Roof Material: | Metal Sheet |
Material: | Metal Sheet |
850 INR/Square Foot
Door Material: | Sandwich Board |
Roof Material: | Metal Sheet |
Material: | Metal Sheet |
Window: | Two |
Wall Materials: | Metal Sheet |
Open Style: | Inward/ Outward |
Door: | One |
Supply Ability: | 5000 Per Month |
950 INR/Square Foot
Supply Ability: | 5000 Per Month |
Color: | Customized |
Wall Materials: | PVC panel |
Door: | One |
Use: | Warehouse |
Window Style: | Sliding Window |
Door Material: | Sandwich Board |
Material: | Metal Sheet |
800 INR/Square Foot
Door: | One |
Color: | Customized |
Wall Materials: | Aluminum Sheet |
Open Style: | Inward/ Outward |
Material: | Aluminum Sheet, Metal Sheet |
Window: | Two |
Roof Material: | Metal Sheet |
Supply Ability: | 5000 Per Month |